Category
Top observed agentic open-source projects.
Real recent project signals from official GitHub APIs: merged PRs, recent commits, observed contributors, releases, and stars.
20 projects719948 candidates checkedWeekly refreshLatest 2026-08-20
| Rank | Project | Merged PRs 30d | Commits 30d | Contributors | Releases 90d | Stars | Discovery |
|---|---|---|---|---|---|---|---|
| #1 | NousResearch/hermes-agent | 100+100+ in 7d | 7,595 | 396 | 15 | 233,496 | agentic archived:false pushed:>=2026-04-01 |
| #2 | code-yeongyu/oh-my-openagent | 100+100+ in 7d | 2,409 | 308 | 54 | 68,168 | topic:ai-agents archived:false |
| #3 | mastra-ai/mastra | 100+100+ in 7d | 1,327 | 465 | 23 | 27,336 | agent framework archived:false stars:>100 |
| #4 | openai/codex | 100+100+ in 7d | 1,180 | 471 | 100 | 107,097 | agentic archived:false pushed:>=2026-04-01 |
| #5 | langgenius/dify | 100+100+ in 7d | 893 | 457 | 4 | 153,037 | agentic archived:false pushed:>=2026-04-01 |
| #6 | heygen-com/hyperframes | 100+54 in 7d | 830 | 54 | 100 | 41,827 | agent framework archived:false stars:>100 |
| #7 | lobehub/lobehub | 100+100+ in 7d | 722 | 345 | 100 | 81,856 | topic:mcp archived:false |
| #8 | HKUDS/nanobot | 100+35 in 7d | 551 | 367 | 3 | 47,228 | topic:llm-agents archived:false |
| #9 | strukto-ai/mirage | 100+92 in 7d | 504 | 24 | 4 | 3,544 | topic:llm-agents archived:false |
| #10 | openai/openai-agents-python | 100+67 in 7d | 393 | 356 | 18 | 28,796 | agent framework archived:false stars:>100 |
| #11 | anomalyco/opencode | 100+99 in 7d | 381 | 456 | 52 | 199,517 | agentic archived:false pushed:>=2026-04-01 |
| #12 | langflow-ai/langflow | 100+100+ in 7d | 345 | 351 | 12 | 153,508 | agentic archived:false pushed:>=2026-04-01 |
| #13 | open-webui/open-webui | 100+47 in 7d | 341 | 391 | 5 | 149,374 | topic:mcp archived:false |
| #14 | MemPalace/mempalace | 100+27 in 7d | 287 | 123 | 7 | 58,498 | topic:mcp archived:false |
| #15 | deepset-ai/haystack | 100+56 in 7d | 228 | 415 | 12 | 26,261 | agent framework archived:false stars:>100 |
| #16 | crewAIInc/crewAI | 100+22 in 7d | 102 | 301 | 39 | 57,393 | agent framework archived:false stars:>100 |
| #17 | n8n-io/n8n | 9981 in 7d | 1,167 | 426 | 100 | 201,361 | topic:mcp archived:false |
| #18 | koala73/worldmonitor | 9998 in 7d | 1,011 | 148 | 0 | 83,451 | topic:mcp archived:false |
| #19 | medusajs/medusa | 9932 in 7d | 184 | 455 | 7 | 35,925 | agent framework archived:false stars:>100 |
| #20 | firecrawl/firecrawl | 9927 in 7d | 177 | 161 | 1 | 170,034 | topic:ai-agents archived:false |
Discovery queries
agentic archived:false pushed:>=2026-04-01— 20 accepted from 577,792 GitHub matchestopic:ai-agents archived:false— 14 accepted from 74,330 GitHub matchestopic:llm-agents archived:false— 20 accepted from 4,112 GitHub matchestopic:mcp archived:false— 15 accepted from 62,994 GitHub matchesagent framework archived:false stars:>100— 17 accepted from 720 GitHub matches