Projects
Open-source projects by public activity.
Real recent project signals from official GitHub APIs: merged PRs, recent commits, observed contributors, releases, and stars.
20 projects55238 candidates checkedWeekly refreshLatest 2026-08-20
| Rank | Project | Merged PRs 30d | Commits 30d | Contributors | Releases 90d | Stars | Discovery |
|---|---|---|---|---|---|---|---|
| #1 | openclaw/openclaw | 100+100+ in 7d | 9,923 | 372 | 62 | 386,903 | stars:>500 pushed:>=2026-04-01 archived:false |
| #2 | NousResearch/hermes-agent | 100+100+ in 7d | 7,595 | 396 | 15 | 233,496 | stars:>500 pushed:>=2026-04-01 archived:false |
| #3 | code-yeongyu/oh-my-openagent | 100+100+ in 7d | 2,409 | 308 | 54 | 68,168 | created:>=2025-01-01 stars:>1000 archived:false |
| #4 | openai/codex | 100+100+ in 7d | 1,180 | 471 | 100 | 107,097 | created:>=2025-01-01 stars:>1000 archived:false |
| #5 | langgenius/dify | 100+100+ in 7d | 893 | 457 | 4 | 153,035 | stars:>500 pushed:>=2026-04-01 archived:false |
| #6 | paperclipai/paperclip | 100+100+ in 7d | 574 | 191 | 9 | 78,999 | created:>=2025-01-01 stars:>1000 archived:false |
| #7 | HKUDS/nanobot | 100+35 in 7d | 551 | 367 | 3 | 47,228 | created:>=2025-01-01 stars:>1000 archived:false |
| #8 | nexu-io/open-design | 100+100+ in 7d | 395 | 406 | 20 | 89,711 | created:>=2025-01-01 stars:>1000 archived:false |
| #9 | anomalyco/opencode | 100+99 in 7d | 381 | 456 | 52 | 199,517 | stars:>500 pushed:>=2026-04-01 archived:false |
| #10 | github/spec-kit | 100+54 in 7d | 353 | 268 | 65 | 130,488 | stars:>500 pushed:>=2026-04-01 archived:false |
| #11 | langflow-ai/langflow | 100+100+ in 7d | 345 | 351 | 12 | 153,508 | stars:>500 pushed:>=2026-04-01 archived:false |
| #12 | open-webui/open-webui | 100+47 in 7d | 341 | 391 | 5 | 149,374 | stars:>500 pushed:>=2026-04-01 archived:false |
| #13 | MemPalace/mempalace | 100+27 in 7d | 287 | 123 | 7 | 58,498 | created:>=2025-01-01 stars:>1000 archived:false |
| #14 | usestrix/strix | 100+12 in 7d | 142 | 66 | 15 | 56,119 | created:>=2025-01-01 stars:>1000 archived:false |
| #15 | Fission-AI/OpenSpec | 100+18 in 7d | 130 | 97 | 9 | 65,672 | created:>=2025-01-01 stars:>1000 archived:false |
| #16 | Significant-Gravitas/AutoGPT | 100+30 in 7d | 92 | 427 | 12 | 186,687 | stars:>500 pushed:>=2026-04-01 archived:false |
| #17 | stablyai/orca | 9996 in 7d | 2,026 | 333 | 100 | 49,929 | created:>=2025-01-01 stars:>1000 archived:false |
| #18 | n8n-io/n8n | 9981 in 7d | 1,167 | 426 | 100 | 201,361 | stars:>500 pushed:>=2026-04-01 archived:false |
| #19 | tensorflow/tensorflow | 9966 in 7d | 1,149 | 409 | 0 | 197,105 | stars:>500 pushed:>=2026-04-01 archived:false |
| #20 | koala73/worldmonitor | 9998 in 7d | 1,011 | 148 | 0 | 83,451 | created:>=2025-01-01 stars:>1000 archived:false |
Discovery queries
stars:>500 pushed:>=2026-04-01 archived:false— 80 accepted from 49,915 GitHub matchescreated:>=2025-01-01 stars:>1000 archived:false— 63 accepted from 5,323 GitHub matches