Projects
Open-source projects by public activity.
Real recent project signals from official GitHub APIs: merged PRs, recent commits, observed contributors, releases, and stars.
20 projects48948 candidates checkedWeekly refreshLatest 2026-07-03
| Rank | Project | Merged PRs 30d | Commits 30d | Contributors | Releases 90d | Stars | Discovery |
|---|---|---|---|---|---|---|---|
| #1 | Hmbown/CodeWhale | 100+98 in 7d | 1,879 | 147 | 93 | 39,328 | created:>=2025-01-01 stars:>1000 archived:false |
| #2 | n8n-io/n8n | 100+100+ in 7d | 1,163 | 427 | 100 | 194,939 | stars:>500 pushed:>=2026-04-01 archived:false |
| #3 | tensorflow/tensorflow | 100+100+ in 7d | 1,162 | 411 | 0 | 195,973 | stars:>500 pushed:>=2026-04-01 archived:false |
| #4 | openai/codex | 100+68 in 7d | 839 | 474 | 100 | 95,118 | created:>=2025-01-01 stars:>1000 archived:false |
| #5 | nexu-io/open-design | 100+93 in 7d | 721 | 343 | 15 | 74,282 | created:>=2025-01-01 stars:>1000 archived:false |
| #6 | langgenius/dify | 100+98 in 7d | 541 | 459 | 4 | 147,439 | stars:>500 pushed:>=2026-04-01 archived:false |
| #7 | HKUDS/nanobot | 100+46 in 7d | 515 | 319 | 7 | 44,965 | created:>=2025-01-01 stars:>1000 archived:false |
| #8 | multica-ai/multica | 100+100+ in 7d | 459 | 188 | 86 | 38,864 | created:>=2025-01-01 stars:>1000 archived:false |
| #9 | headroomlabs-ai/headroom | 100+94 in 7d | 437 | 154 | 100 | 55,847 | created:>=2025-01-01 stars:>1000 archived:false |
| #10 | vercel/next.js | 100+98 in 7d | 415 | 426 | 100 | 140,285 | stars:>500 pushed:>=2026-04-01 archived:false |
| #11 | paperclipai/paperclip | 100+66 in 7d | 346 | 138 | 12 | 72,586 | created:>=2025-01-01 stars:>1000 archived:false |
| #12 | santifer/career-ops | 100+97 in 7d | 292 | 140 | 17 | 57,818 | created:>=2025-01-01 stars:>1000 archived:false |
| #13 | mvanhorn/last30days-skill | 100+5 in 7d | 288 | 81 | 13 | 48,500 | created:>=2025-01-01 stars:>1000 archived:false |
| #14 | firecrawl/firecrawl | 100+20 in 7d | 285 | 154 | 3 | 143,274 | stars:>500 pushed:>=2026-04-01 archived:false |
| #15 | langchain-ai/langchain | 100+32 in 7d | 281 | 469 | 99 | 140,775 | stars:>500 pushed:>=2026-04-01 archived:false |
| #16 | freeCodeCamp/freeCodeCamp | 100+75 in 7d | 268 | 382 | 0 | 450,923 | stars:>500 pushed:>=2026-04-01 archived:false |
| #17 | colbymchenry/codegraph | 100+59 in 7d | 233 | 37 | 25 | 57,057 | created:>=2025-01-01 stars:>1000 archived:false |
| #18 | abhigyanpatwari/GitNexus | 100+31 in 7d | 213 | 153 | 100 | 43,477 | created:>=2025-01-01 stars:>1000 archived:false |
| #19 | DietrichGebert/ponytail | 100+17 in 7d | 162 | 43 | 14 | 71,709 | created:>=2025-01-01 stars:>1000 archived:false |
| #20 | langflow-ai/langflow | 100+68 in 7d | 143 | 338 | 12 | 150,732 | stars:>500 pushed:>=2026-04-01 archived:false |
Discovery queries
stars:>500 pushed:>=2026-04-01 archived:false— 80 accepted from 44,443 GitHub matchescreated:>=2025-01-01 stars:>1000 archived:false— 65 accepted from 4,505 GitHub matches