Rising contributors
Rising GitHub contributors.
A discovery board for active maintainers and builders whose public commits, PRs, and repositories are strong relative to follower count.
20 contributors799 candidates checkedWeekly refreshLatest 2026-07-03
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Roger Chappel | 19,658 | 5,612 | 347 | 10 | Australiaexact-country | location:Australia saas type:user |
| #2 | → | Tam Nguyen Duc | 47,250 | 9,504 | 927 | 263 | Ho Chi Minh City, Vietnammulti-location | location:Vietnam repos:>5 type:user |
| #3 | → | Adrian Wedd | 12,977 | 1,726 | 273 | 18 | Cygnet, Tasmania, Australiamulti-location | location:Australia agentic type:user |
| #4 | → | Konstantin S. | 14,843 | 9,760 | 156 | 208 | Dubai, United Arab Emiratesmulti-location | location:"United Arab Emirates" repos:>5 type:user |
| #5 | → | taqin | 68,602 | 42 | 168 | 590 | Indonesiaexact-country | location:Indonesia repos:>5 type:user |
| #6 | ↑4 | Mohamed Yasser | 15,269 | 2,635 | 125 | 99 | Sharjah, United Arab Emiratesmulti-location | location:"United Arab Emirates" repos:>5 type:user |
| #7 | ↓1 | Yoichi Hirai | 32,674 | 9,417 | 218 | 798 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #8 | → | Marcus Ramberg | 44,866 | 137 | 349 | 357 | Oslo, Norwaymulti-location | location:Norway repos:>5 type:user |
| #9 | ↓2 | Fanboynz | 48,966 | 725 | 49 | 470 | New Zealandexact-country | location:"New Zealand" repos:>5 type:user |
| #10 | ↓1 | Ken Thompson | 4,056 | 2,190 | 60 | 26 | Melbourne, Australiamulti-location | location:Australia automation type:user |
| #11 | → | João Correia | 38,642 | 27 | 139 | 486 | Porto, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #12 | → | Leonardo Losoviz | 15,538 | 250 | 111 | 138 | Kuala Lumpur, Malaysiamulti-location | location:Malaysia repos:>5 type:user |
| #13 | → | Dirk Arnez | 5,610 | 1 | 2,922 | 409 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #14 | ↑1 | Thomas Schmelzer | 12,402 | 3,249 | 97 | 346 | Palo Alto & Abu Dhabi, United Arab Emiratesmulti-location | location:"United Arab Emirates" repos:>5 type:user |
| #15 | ↓1 | Noah Gift | 55,809 | 4,962 | 402 | 3,369 | Spainexact-country | location:Spain repos:>5 type:user |
| #16 | ↑1 | Tokuhiro Matsuno | 11,499 | 5,637 | 989 | 1,038 | Tokyo, Japanmulti-location | location:Japan repos:>5 type:user |
| #17 | ↓1 | Cogito Ergo Sum | 1,385 | 16 | 24,059 | 23,376 | Canadaexact-country | location:Canada repos:>5 type:user |
| #18 | → | Hendi Santika | 34,040 | 13 | 2,313 | 2,053 | Bandung Jawa Barat - Indonesiaexact-country | location:Indonesia repos:>5 type:user |
| #19 | → | Daniel Trzeciński | 26,035 | 27 | 108 | 646 | Zabrze - Polandexact-country | location:Poland repos:>5 type:user |
| #20 | → | Fabian Affolter | 12,227 | 2,701 | 174 | 750 | Switzerlandexact-country | location:Switzerland repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Rising rank discounts large existing audiences to surface under-discovered activity.