Rising contributors
Rising GitHub contributors.
A discovery board for active maintainers and builders whose public commits, PRs, and repositories are strong relative to follower count.
20 contributors331 candidates checkedUpdated 2026-05-07
| Rank | Username | Location | Discovered by | ||||
|---|---|---|---|---|---|---|---|
| #1 | ryanbrFanboynz | 44,370 | 654 | 37 | 461 | New Zealandexact-country | location:"New Zealand" repos:>5 type:user |
| #2 | buraksocialBurâk | 39,168 | 3 | 17 | 3,191 | Izmir, Turkeyunknown | language:TypeScript repos:>10 followers:>25 type:user |
| #3 | marcusrambergMarcus Ramberg | 32,078 | 145 | 326 | 351 | Oslo, Norwaymulti-location | location:Norway repos:>5 type:user |
| #4 | mP1Miroslav Pokorny | 23,065 | 9,960 | 113 | 8 | NSW, Australiamulti-location | location:Australia followers:<10 repos:80..120 type:user |
| #5 | SimonCroppSimon Cropp | 20,852 | 1,310 | 123 | 1,106 | Canberra, ACT, Australiamulti-location | location:Australia repos:>5 type:user |
| #6 | azure-sdkAzure SDK Bot | 13,772 | 8,718 | 35 | 4,703 | Worldwide!unknown | language:TypeScript repos:>10 followers:>25 type:user |
| #7 | adrianweddAdrian Wedd | 11,826 | 2,601 | 265 | 16 | Cygnet, Tasmania, Australiamulti-location | location:Australia agentic type:user |
| #8 | fabaffFabian Affolter | 11,658 | 2,631 | 148 | 732 | Switzerlandexact-country | location:Switzerland repos:>5 type:user |
| #9 | alexey-milovidovAlexey Milovidov | 10,504 | 2,076 | 78 | 2,040 | Amsterdam, Netherlandsmulti-location | location:Netherlands repos:>5 type:user |
| #10 | djouallahMimoune | 6,403 | 32 | 89 | 181 | brisbanecity-match | location:Brisbane repos:>5 type:user |
| #11 | McoreDMichael D | 4,755 | 158 | 44 | 159 | Australiaexact-country | location:Australia automation type:user |
| #12 | neoneyeSimon Strandgaard | 4,702 | 382 | 206 | 275 | Copenhagen - Denmarkexact-country | location:Denmark repos:>5 type:user |
| #13 | madhavajayMadhava Jay | 3,724 | 889 | 158 | 239 | Brisbane, Australiamulti-location | location:Brisbane repos:>5 type:user |
| #14 | jwulfJosh Wulf | 2,754 | 499 | 435 | 290 | New Zealandexact-country | location:"New Zealand" repos:>5 type:user |
| #15 | rogerchappelRoger Chappel | 2,622 | 593 | 97 | 7 | Australiaexact-country | location:Australia followers:<10 repos:80..120 type:user |
| #16 | standardgalacticCogito Ergo Sum | 2,568 | 18 | 23,628 | 20,778 | Canadaexact-country | location:Canada repos:>5 type:user |
| #17 | hugovkHugo van Kemenade | 2,522 | 983 | 1,379 | 1,124 | Helsinki, Finlandmulti-location | location:Finland repos:>5 type:user |
| #18 | stack72Paul Stack | 2,348 | 1,498 | 199 | 463 | Derry, Irelandmulti-location | location:Ireland repos:>5 type:user |
| #19 | mvanhornMatt Van Horn | 1,812 | 1,914 | 906 | 1,338 | Unknownunknown | language:TypeScript repos:>10 followers:>25 type:user |
| #20 | cclaussChristian Clauss | 1,265 | 984 | 4,620 | 5,241 | Switzerlandexact-country | location:Switzerland repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. Repo and follower counts come from public GitHub profile metadata. Rising rank discounts large existing audiences to surface under-discovered activity.