Rising contributors
Rising GitHub contributors.
A discovery board for active maintainers and builders whose public commits, PRs, and repositories are strong relative to follower count.
20 contributors796 candidates checkedWeekly refreshLatest 2026-08-20
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Roger Chappel | 32,157 | 9,980 | 400 | 15 | Australiaexact-country | location:Australia saas type:user |
| #2 | → | Tam Nguyen Duc | 46,549 | 9,627 | 985 | 274 | Ho Chi Minh City, Vietnammulti-location | location:Vietnam repos:>5 type:user |
| #3 | → | Konstantin S. | 17,103 | 9,646 | 156 | 209 | Dubai, United Arab Emiratesmulti-location | location:"United Arab Emirates" repos:>5 type:user |
| #4 | → | Ken Thompson | 5,469 | 3,499 | 61 | 29 | Melbourne, Australiamulti-location | location:Australia automation type:user |
| #5 | ↑1 | Marcus Ramberg | 58,008 | 134 | 357 | 364 | Oslo, Norwaymulti-location | location:Norway repos:>5 type:user |
| #6 | ↓1 | Mohamed Yasser | 18,941 | 2,998 | 136 | 107 | Sharjah, United Arab Emiratesmulti-location | location:"United Arab Emirates" repos:>5 type:user |
| #7 | → | Yoichi Hirai | 39,484 | 9,980 | 219 | 806 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #8 | → | Adrian Wedd | 9,411 | 552 | 283 | 22 | Cygnet, Tasmania, Australiamulti-location | location:Australia agentic type:user |
| #9 | ↑1 | Fanboynz | 51,997 | 1,304 | 49 | 510 | New Zealandexact-country | location:"New Zealand" repos:>5 type:user |
| #10 | ↓1 | taqin | 59,611 | 85 | 173 | 601 | Bogor , Indonesiamulti-location | location:Indonesia repos:>5 type:user |
| #11 | → | M Amirul | 1,420raw 1,625 · burst-adjusted | 24 | 4,574 | 448 | New Zealandexact-country | location:"New Zealand" repos:>5 type:user |
| #12 | ↑1 | Tokuhiro Matsuno | 15,988 | 8,354 | 992 | 1,038 | Tokyo, Japanmulti-location | location:Japan repos:>5 type:user |
| #13 | ↓1 | João Correia | 38,051 | 22 | 139 | 490 | Porto, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #14 | → | Thomas Schmelzer | 12,861 | 4,142 | 97 | 352 | Abu Dhabi, United Arab Emiratesmulti-location | location:"United Arab Emirates" repos:>5 type:user |
| #15 | → | Leonardo Losoviz | 16,293 | 278 | 115 | 140 | Kuala Lumpur, Malaysiamulti-location | location:Malaysia repos:>5 type:user |
| #16 | → | Dirk Arnez | 5,894 | 2 | 2,999 | 408 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #17 | → | Noah Gift | 56,087 | 5,701 | 402 | 3,382 | Spainexact-country | location:Spain repos:>5 type:user |
| #18 | → | Robert Li | 5,178 | 55 | 134 | 14 | Brisbane, Australiamulti-location | location:Australia followers:<20 repos:120..200 type:user |
| #19 | → | Cogito Ergo Sum | 2,222raw 3,762 · burst-adjusted | 19 | 24,168 | 26,291 | Canadaexact-country | location:Canada repos:>5 type:user |
| #20 | → | Hendi Santika | 33,974 | 13 | 2,333 | 2,057 | Bandung Jawa Barat - Indonesiaexact-country | location:Indonesia repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Rising rank discounts large existing audiences to surface under-discovered activity.