Category
Top observed Claude-related open-source projects.
Real recent project signals from official GitHub APIs: merged PRs, recent commits, observed contributors, releases, and stars.
20 projects268249 candidates checkedUpdated 2026-05-07
| Rank | Project | Merged PRs 30d | Commits 30d | Contributors | Releases 90d | Stars | Discovered by |
|---|---|---|---|---|---|---|---|
| #1 | gsd-build/get-shit-doneJavaScript | 100+100+ in 7d | 787 | 136 | 59 | 60,594 | claude archived:false pushed:>=2026-04-01 |
| #2 | lobehub/lobehubTypeScript | 100+89 in 7d | 585 | 319 | 60 | 76,153 | claude archived:false pushed:>=2026-04-01 |
| #3 | promptfoo/promptfooTypeScript | 100+100+ in 7d | 532 | 277 | 16 | 20,935 | anthropic claude archived:false stars:>50 |
| #4 | nexu-io/open-designTypeScript | 100+100+ in 7d | 332 | 116 | 11 | 31,330 | anthropic claude archived:false stars:>50 |
| #5 | thedotmack/claude-memTypeScript | 100+15 in 7d | 246 | 95 | 87 | 73,131 | claude archived:false pushed:>=2026-04-01 |
| #6 | NousResearch/hermes-agentPython | 9999 in 7d | 4,011 | 376 | 11 | 136,714 | claude archived:false pushed:>=2026-04-01 |
| #7 | HKUDS/nanobotPython | 9951 in 7d | 580 | 260 | 14 | 41,869 | topic:claude archived:false |
| #8 | danny-avila/LibreChatTypeScript | 9943 in 7d | 160 | 334 | 12 | 36,680 | anthropic claude archived:false stars:>50 |
| #9 | code-yeongyu/oh-my-openagentTypeScript | 9855 in 7d | 1,053 | 213 | 52 | 56,324 | claude archived:false pushed:>=2026-04-01 |
| #10 | Significant-Gravitas/AutoGPTPython | 9841 in 7d | 303 | 430 | 13 | 184,047 | claude archived:false pushed:>=2026-04-01 |
| #11 | CherryHQ/cherry-studioTypeScript | 9825 in 7d | 101 | 361 | 16 | 45,163 | claude-code archived:false |
| #12 | affaan-m/everything-claude-codeJavaScript | 9210 in 7d | 432 | 160 | 6 | 175,001 | claude archived:false pushed:>=2026-04-01 |
| #13 | rtk-ai/rtkRust | 8818 in 7d | 219 | 80 | 100 | 43,368 | claude-code archived:false |
| #14 | yamadashy/repomixTypeScript | 7219 in 7d | 267 | 67 | 4 | 24,446 | anthropic claude archived:false stars:>50 |
| #15 | ruvnet/rufloTypeScript | 6954 in 7d | 271 | 20 | 24 | 45,673 | claude-code archived:false |
| #16 | santifer/career-opsJavaScript | 684 in 7d | 123 | 38 | 6 | 43,219 | topic:claude archived:false |
| #17 | farion1231/cc-switchRust | 6615 in 7d | 249 | 111 | 9 | 61,853 | claude archived:false pushed:>=2026-04-01 |
| #18 | garrytan/gstackTypeScript | 5513 in 7d | 56 | 9 | 0 | 90,774 | claude archived:false pushed:>=2026-04-01 |
| #19 | jarrodwatts/claude-hudJavaScript | 474 in 7d | 112 | 64 | 3 | 21,975 | anthropic claude archived:false stars:>50 |
| #20 | safishamsi/graphifyPython | 3530 in 7d | 304 | 22 | 89 | 44,111 | claude-code archived:false |
Discovery queries
claude archived:false pushed:>=2026-04-01— 20 accepted from 114,814 GitHub matchesclaude-code archived:false— 5 accepted from 132,625 GitHub matchestopic:claude archived:false— 7 accepted from 20,296 GitHub matchesanthropic claude archived:false stars:>50— 10 accepted from 514 GitHub matches