Category
Top observed OpenClaw-related open-source projects.
Real recent project signals from official GitHub APIs: merged PRs, recent commits, observed contributors, releases, and stars.
20 projects96978 candidates checkedWeekly refreshLatest 2026-08-20
| Rank | Project | Merged PRs 30d | Commits 30d | Contributors | Releases 90d | Stars | Discovery |
|---|---|---|---|---|---|---|---|
| #1 | openclaw/openclaw | 100+100+ in 7d | 9,923 | 372 | 62 | 386,903 | openclaw archived:false |
| #2 | NVIDIA/NemoClaw | 100+100+ in 7d | 1,399 | 174 | 0 | 22,212 | topic:openclaw archived:false |
| #3 | screenpipe/screenpipe | 100+100+ in 7d | 1,292 | 154 | 100 | 21,136 | topic:openclaw archived:false |
| #4 | garrytan/gbrain | 100+50 in 7d | 568 | 127 | 61 | 28,815 | openclaw archived:false |
| #5 | HKUDS/nanobot | 100+35 in 7d | 551 | 367 | 3 | 47,228 | openclaw archived:false |
| #6 | teng-lin/notebooklm-py | 9916 in 7d | 314 | 31 | 18 | 18,829 | openclaw agent archived:false |
| #7 | nanocoai/nanoclaw | 9989 in 7d | 289 | 111 | 4 | 30,573 | openclaw archived:false |
| #8 | Alishahryar1/free-claude-code | 9942 in 7d | 99 | 42 | 0 | 46,288 | openclaw archived:false |
| #9 | AstrBotDevs/AstrBot | 9816 in 7d | 139 | 337 | 31 | 39,430 | openclaw archived:false |
| #10 | moeru-ai/airi | 9638 in 7d | 185 | 179 | 3 | 48,153 | openclaw archived:false |
| #11 | 1Panel-dev/1Panel | 9116 in 7d | 91 | 122 | 5 | 36,584 | openclaw archived:false |
| #12 | iOfficeAI/AionUi | 8339 in 7d | 177 | 103 | 57 | 32,143 | openclaw archived:false |
| #13 | mvanhorn/last30days-skill | 7919 in 7d | 150 | 111 | 27 | 58,802 | openclaw archived:false |
| #14 | thedotmack/claude-mem | 735 in 7d | 108 | 122 | 37 | 91,355 | openclaw archived:false |
| #15 | zeroclaw-labs/zeroclaw | 6458 in 7d | 356 | 391 | 6 | 32,624 | openclaw archived:false |
| #16 | farion1231/cc-switch | 6118 in 7d | 153 | 211 | 12 | 128,498 | openclaw archived:false |
| #17 | zhayujie/CowAgent | 339 in 7d | 237 | 120 | 7 | 46,600 | openclaw archived:false |
| #18 | rohitg00/agentmemory | 165 in 7d | 16 | 43 | 8 | 27,216 | openclaw archived:false |
| #19 | VoltAgent/awesome-openclaw-skills | 152 in 7d | 35 | 106 | 0 | 52,081 | openclaw archived:false |
| #20 | iOfficeAI/OfficeCLI | 80 in 7d | 150 | 15 | 43 | 28,932 | openclaw archived:false |
Discovery queries
openclaw archived:false— 20 accepted from 71,174 GitHub matchestopic:openclaw archived:false— 4 accepted from 8,743 GitHub matchesopenclaw agent archived:false— 3 accepted from 17,061 GitHub matches