Category
Top observed OpenClaw-related open-source projects.
Real recent project signals from official GitHub APIs: merged PRs, recent commits, observed contributors, releases, and stars.
20 projects80215 candidates checkedUpdated 2026-05-07
| Rank | Project | Merged PRs 30d | Commits 30d | Contributors | Releases 90d | Stars | Discovered by |
|---|---|---|---|---|---|---|---|
| #1 | openclaw/openclawTypeScript | 100+100+ in 7d | 13,442 | 369 | 100 | 369,243 | openclaw archived:false |
| #2 | iOfficeAI/AionUiTypeScript | 100+14 in 7d | 409 | 81 | 56 | 23,940 | openclaw archived:false |
| #3 | 1Panel-dev/1PanelGo | 100+11 in 7d | 104 | 110 | 12 | 35,309 | openclaw archived:false |
| #4 | NousResearch/hermes-agentPython | 9999 in 7d | 4,011 | 376 | 11 | 136,714 | openclaw archived:false |
| #5 | HKUDS/nanobotPython | 9951 in 7d | 580 | 260 | 14 | 41,869 | openclaw archived:false |
| #6 | zeroclaw-labs/zeroclawRust | 9977 in 7d | 376 | 267 | 100 | 31,092 | openclaw archived:false |
| #7 | moeru-ai/airiTypeScript | 9919 in 7d | 266 | 151 | 31 | 39,022 | openclaw archived:false |
| #8 | AstrBotDevs/AstrBotPython | 9934 in 7d | 189 | 268 | 36 | 31,524 | openclaw archived:false |
| #9 | qwibitai/nanoclawTypeScript | 9862 in 7d | 747 | 78 | 0 | 28,650 | openclaw archived:false |
| #10 | CherryHQ/cherry-studioTypeScript | 9825 in 7d | 101 | 361 | 16 | 45,163 | openclaw archived:false |
| #11 | garrytan/gbrainTypeScript | 9423 in 7d | 138 | 4 | 0 | 13,523 | openclaw agent archived:false |
| #12 | mvanhorn/last30days-skillPython | 841 in 7d | 159 | 23 | 12 | 25,001 | openclaw archived:false |
| #13 | volcengine/OpenVikingPython | 7540 in 7d | 323 | 147 | 31 | 23,583 | openclaw archived:false |
| #14 | farion1231/cc-switchRust | 6615 in 7d | 249 | 111 | 9 | 61,854 | openclaw archived:false |
| #15 | mksglu/context-modeTypeScript | 6521 in 7d | 384 | 52 | 100 | 13,708 | openclaw agent archived:false |
| #16 | RightNow-AI/openfangRust | 541 in 7d | 139 | 63 | 95 | 17,239 | topic:openclaw archived:false |
| #17 | alirezarezvani/claude-skillsPython | 4010 in 7d | 80 | 25 | 1 | 13,972 | openclaw agent archived:false |
| #18 | safishamsi/graphifyPython | 3530 in 7d | 304 | 22 | 89 | 44,111 | openclaw archived:false |
| #19 | siyuan-note/siyuanTypeScript | 282 in 7d | 207 | 105 | 24 | 43,677 | openclaw archived:false |
| #20 | langbot-app/LangBotPython | 256 in 7d | 66 | 81 | 11 | 15,981 | openclaw agent archived:false |
Discovery queries
openclaw archived:false— 20 accepted from 58,965 GitHub matchestopic:openclaw archived:false— 2 accepted from 7,137 GitHub matchesopenclaw agent archived:false— 7 accepted from 14,113 GitHub matches