Country rankings
Top GitHub contributors in Australia.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors74275 candidates checkedWeekly refreshLatest 2026-08-28
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | New | Roger Chappel | 33,830 | 9,998 | 400 | 17 | Australiaexact-country | location:Australia saas type:user |
| #2 | New | Simon Cropp | 24,189 | 1,652 | 199 | 1,128 | Canberra, ACT, Australiamulti-location | location:Australia repos:>5 type:user |
| #3 | New | Mimoune | 12,364 | 86 | 100 | 203 | brisbanecity-match | location:Brisbane repos:>5 type:user |
| #4 | New | Adrian Wedd | 9,439 | 589 | 283 | 22 | Cygnet, Tasmania, Australiamulti-location | location:Australia agentic type:user |
| #5 | New | Justin Rankin | 8,977 | 21 | 37 | 3 | Brisbane, Australiamulti-location | location:Australia agentic type:user |
| #6 | New | Madhava Jay | 7,019 | 1,424 | 263 | 270 | Brisbane, Australiamulti-location | location:Brisbane repos:>5 type:user |
| #7 | New | Fernando Borretti | 6,845 | 99 | 94 | 1,042 | Sydney, Australiamulti-location | location:Australia repos:>5 type:user |
| #8 | New | Jeremy Howard | 6,506 | 150 | 97 | 7,586 | Brisbane, Australiamulti-location | location:Australia repos:>5 type:user |
| #9 | New | Thomas Davis | 6,102 | 546 | 253 | 1,471 | Cirns, Australiamulti-location | location:Australia repos:>5 type:user |
| #10 | New | Harlan Wilton | 6,037 | 1,491 | 134 | 1,160 | Australiaexact-country | location:Australia repos:>5 type:user |
| #11 | New | Robert Li | 5,603 | 55 | 134 | 14 | Brisbane, Australiamulti-location | location:Australia followers:<20 repos:120..200 type:user |
| #12 | New | Ken Thompson | 5,469 | 3,501 | 62 | 29 | Melbourne, Australiamulti-location | location:Australia automation type:user |
| #13 | New | Merill Fernando | 5,428 | 98 | 84 | 903 | Melbourne, Australiamulti-location | location:Melbourne repos:>5 type:user |
| #14 | New | Michael D | 5,118 | 162 | 57 | 162 | Australiaexact-country | location:Australia automation type:user |
| #15 | New | Adrian Sutton | 4,869 | 1,553 | 105 | 332 | Brisbane, Australiamulti-location | location:Brisbane repos:>5 type:user |
| #16 | New | Quackster | 4,313 | 4 | 136 | 285 | Brisbane, Australiamulti-location | location:Brisbane repos:>5 type:user |
| #17 | New | Mark Nottingham | 4,239 | 436 | 92 | 1,350 | Melbourne, Australiamulti-location | location:Australia repos:>5 type:user |
| #18 | New | Public GitHub profile | 3,937 | 1,500 | 239 | 1,219 | Melbourne, Australiamulti-location | location:Australia repos:>5 type:user |
| #19 | New | Dave Russell | 3,654 | 187 | 132 | 1,212 | Australiaexact-country | location:Australia repos:>5 type:user |
| #20 | New | Aaron Lun | 3,439 | 67 | 293 | 486 | Sydneycity-match | location:Sydney repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Australia repos:>5 type:user— 82 accepted from 36,258 GitHub matcheslocation:Sydney repos:>5 type:user— 60 accepted from 16,026 GitHub matcheslocation:Melbourne repos:>5 type:user— 64 accepted from 15,354 GitHub matcheslocation:Brisbane repos:>5 type:user— 72 accepted from 4,772 GitHub matcheslocation:Australia followers:<10 repos:80..120 type:user— 82 accepted from 243 GitHub matcheslocation:Australia followers:<20 repos:80..120 type:user— 82 accepted from 444 GitHub matcheslocation:Australia followers:<10 repos:120..200 type:user— 81 accepted from 117 GitHub matcheslocation:Australia followers:<20 repos:120..200 type:user— 74 accepted from 191 GitHub matcheslocation:Australia saas type:user— 80 accepted from 97 GitHub matcheslocation:Australia automation type:user— 76 accepted from 668 GitHub matcheslocation:Australia agentic type:user— 78 accepted from 105 GitHub matches