Country rankings
Top GitHub contributors in India.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors259530 candidates checkedWeekly refreshLatest 2026-08-28
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | New | Farhan Reza | 12,465raw 464,004 · burst-adjusted | 27 | 102 | 2,465 | New Delhi, Indiamulti-location | location:India repos:>5 type:user |
| #2 | New | Kovid Goyal | 5,308 | 1 | 46 | 5,690 | Mumbai, Indiamulti-location | location:India repos:>5 type:user |
| #3 | New | Harminder Virk | 2,165 | 64 | 318 | 2,632 | Indiaexact-country | location:India repos:>5 type:user |
| #4 | New | Dhrubaraj Pati | 1,818 | 219 | 74 | 2,152 | indiaexact-country | location:India repos:>5 type:user |
| #5 | New | 🎯✨Peetla Mahesh💫🤖 | 1,263 | 0 | 39 | 2,248 | Mico Layout , Bangalore, Karnataka, Indiamulti-location | location:India repos:>5 type:user |
| #6 | New | Promode | 1,048 | 39 | 320 | 1,928 | Indiaexact-country | location:India repos:>5 type:user |
| #7 | New | Shubham Bhati | 1,029 | 15 | 76 | 1,870 | Noida, Indiamulti-location | location:India repos:>5 type:user |
| #8 | New | Karan Sharma | 950 | 56 | 171 | 1,937 | Bangalore, Indiamulti-location | location:India repos:>5 type:user |
| #9 | New | MAZHAR | 932 | 0 | 30 | 3,173 | Gurgaon, Indiamulti-location | location:India repos:>5 type:user |
| #10 | New | Sayak Paul | 907 | 554 | 277 | 3,301 | Indiaexact-country | location:India repos:>5 type:user |
| #11 | New | Ravi Yadav | 858 | 9 | 50 | 2,301 | Indiaexact-country | location:India repos:>5 type:user |
| #12 | New | K. Siva Prasad Reddy | 758 | 24 | 167 | 1,896 | Hyderabad, Indiamulti-location | location:India repos:>5 type:user |
| #13 | New | AMIT SHEKHAR | 656 | 0 | 132 | 8,716 | Bangalore, Indiamulti-location | location:India repos:>5 type:user |
| #14 | New | Sumersing Patil | 583 | 1 | 9 | 1,827 | Indiaexact-country | location:India repos:>5 type:user |
| #15 | New | Pradumna Saraf | 525 | 169 | 92 | 1,910 | Indiaexact-country | location:India repos:>5 type:user |
| #16 | New | Mukesh Lilawat | 499 | 142 | 63 | 2,248 | Indiaexact-country | location:India repos:>5 type:user |
| #17 | New | Liyas Thomas | 481 | 1 | 41 | 3,568 | Kerala, Indiamulti-location | location:India repos:>5 type:user |
| #18 | New | Gautam krishna R | 439 | 13 | 300 | 2,356 | Indiaexact-country | location:India repos:>5 type:user |
| #19 | New | Nisarga Adhikary | 428 | 33 | 46 | 2,441 | Indiaexact-country | location:India repos:>5 type:user |
| #20 | New | Vinit Shahdeo | 374 | 10 | 203 | 2,566 | Bangalore, Indiamulti-location | location:India repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:India repos:>5 type:user— 100 accepted from 259,530 GitHub matches