Country rankings
Top GitHub contributors in India.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors244959 candidates checkedWeekly refreshLatest 2026-07-03
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Farhan Reza | 23,752raw 486,233 · burst-adjusted | 33 | 110 | 2,464 | New Delhi, Indiamulti-location | location:India repos:>5 type:user |
| #2 | → | Kovid Goyal | 4,796 | 1 | 46 | 5,582 | Mumbai, Indiamulti-location | location:India repos:>5 type:user |
| #3 | ↑1 | Harminder Virk | 2,308 | 57 | 315 | 2,627 | Indiaexact-country | location:India repos:>5 type:user |
| #4 | ↑1 | Dhrubaraj Pati | 1,724 | 277 | 69 | 2,171 | indiaexact-country | location:India repos:>5 type:user |
| #5 | ↑1 | 🎯✨Peetla Mahesh💫🤖 | 1,175 | 0 | 36 | 2,124 | Mico Layout , Bangalore, Karnataka, Indiamulti-location | location:India repos:>5 type:user |
| #6 | ↑1 | MAZHAR | 907 | 0 | 30 | 2,936 | Gurgaon, Indiamulti-location | location:India repos:>5 type:user |
| #7 | ↑1 | Sayak Paul | 821 | 492 | 280 | 3,272 | Indiaexact-country | location:India repos:>5 type:user |
| #8 | ↑1 | K. Siva Prasad Reddy | 811 | 26 | 170 | 1,880 | Hyderabad, Indiamulti-location | location:India repos:>5 type:user |
| #9 | ↑1 | Promode | 783 | 16 | 295 | 1,818 | Indiaexact-country | location:India repos:>5 type:user |
| #10 | ↑1 | Karan Sharma | 777 | 55 | 169 | 1,910 | Bangalore, Indiamulti-location | location:India repos:>5 type:user |
| #11 | ↑1 | Mukesh Lilawat | 519 | 146 | 61 | 2,286 | Indiaexact-country | location:India repos:>5 type:user |
| #12 | ↑1 | Liyas Thomas | 486 | 0 | 41 | 3,561 | Kerala, Indiamulti-location | location:India repos:>5 type:user |
| #13 | ↑1 | Pradumna Saraf | 387 | 153 | 92 | 1,902 | Indiaexact-country | location:India repos:>5 type:user |
| #14 | ↑2 | Gautam krishna R | 355 | 10 | 295 | 2,345 | Indiaexact-country | location:India repos:>5 type:user |
| #15 | ↑3 | AMIT SHEKHAR | 349 | 0 | 129 | 8,587 | New Delhi, Indiamulti-location | location:India repos:>5 type:user |
| #16 | ↑1 | Vinit Shahdeo | 346 | 10 | 198 | 2,560 | Bangalore, Indiamulti-location | location:India repos:>5 type:user |
| #17 | ↓2 | Aakash | 346 | 0 | 790 | 4,492 | Indiaexact-country | location:India repos:>5 type:user |
| #18 | ↑1 | Pradeep Kumar | 334 | 21 | 45 | 2,640 | Indiaexact-country | location:India repos:>5 type:user |
| #19 | ↑1 | Nisarga Adhikary | 329 | 16 | 43 | 2,136 | Indiaexact-country | location:India repos:>5 type:user |
| #20 | New | Aman Kumar | 264 | 39 | 87 | 1,943 | Noida,indiamulti-location | location:India repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:India repos:>5 type:user— 100 accepted from 244,959 GitHub matches