Country rankings
Top GitHub contributors in Ireland
Sorted by one-year commit totals by default. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors13666 candidates checkedUpdated 2026-05-07
| Rank | Username | Location | ||||
|---|---|---|---|---|---|---|
| #1 | guibrancoGuilherme Branco Stracini | 2,583 | 815 | 72 | 906 | Dublin, Ireland |
| #2 | conorheffronConor Heffron | 2,432 | 558 | 64 | 479 | Kilcock, Co. Kildare, Ireland |
| #3 | stack72Paul Stack | 2,348 | 1,498 | 199 | 463 | Derry, Ireland |
| #4 | jeromeetienneJerome Etienne | 1,780 | 44 | 325 | 2,825 | Dublin, Ireland |
| #5 | fandreuzFrancesco Andreuzzi | 1,165 | 181 | 75 | 301 | Dublin, Ireland |
| #6 | ematipicoEmanuele Stoppa | 1,143 | 731 | 104 | 863 | Ireland |
| #7 | rjrodgerRichard Rodger | 1,121 | 198 | 177 | 553 | Ireland |
| #8 | afshinmAfshin Mehrabani | 886 | 33 | 140 | 1,025 | Dublin, Ireland |
| #9 | urschreiStephan Hügel | 866 | 288 | 133 | 362 | Dublin, Ireland |
| #10 | vitaly-tCode Scratcher | 728 | 29 | 219 | 366 | Wicklow, Ireland |
| #11 | arp242Martin Tournoij | 679 | 147 | 138 | 963 | Ireland |
| #12 | joestumpJoe Stump | 650 | 369 | 112 | 434 | Dublin, Ireland |
| #13 | xcontcomSerhii Herasymov | 584 | 5 | 18 | 4,016 | Ireland |
| #14 | miguelgrinbergMiguel Grinberg | 518 | 220 | 206 | 12,914 | Ireland |
| #15 | syxanashSimone or simply /^syx.*$/ | 507 | 15 | 31 | 268 | Dublin, Ireland |
| #16 | tunethewebBarry Pollard | 500 | 247 | 91 | 460 | Cork, Ireland |
| #17 | sipsorceryAaron Clauson | 466 | 156 | 57 | 334 | Dublin, Ireland |
| #18 | skooter500Bryan Duggan | 453 | 0 | 286 | 421 | Ireland |
| #19 | mdibaieeMahdi Dibaiee | 429 | 144 | 163 | 346 | Dublin, Ireland |
| #20 | joreillyJohn O'Reilly | 411 | 171 | 62 | 2,478 | Galway, Ireland |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.