Country rankings
Top GitHub contributors in Portugal.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors18183 candidates checkedWeekly refreshLatest 2026-08-28
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | New | Yoichi Hirai | 40,067 | 9,981 | 220 | 804 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #2 | New | João Correia | 37,626 | 22 | 139 | 491 | Porto, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #3 | New | Rui Carmo | 17,704 | 16 | 439 | 682 | Lisbon, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #4 | New | Otávio Santana | 7,896 | 223 | 108 | 1,316 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #5 | New | Diogo Ribeiro | 7,370 | 1,276 | 247 | 584 | Portugal exact-country | location:Portugal repos:>5 type:user |
| #6 | New | nelson jr mota | 5,543 | 0 | 444 | 9,094 | Portugal,Lisbonmulti-location | location:Portugal repos:>5 type:user |
| #7 | New | snipe | 4,174 | 372 | 124 | 1,997 | Lisbon, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #8 | New | nuno maduro | 2,736 | 430 | 338 | 9,323 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #9 | New | Nelson | 1,599 | 33 | 458 | 3,432 | Braga, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #10 | New | Bruno Martins | 1,542 | 1 | 70 | 419 | Lisbon, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #11 | New | Leandro Facchinetti | 1,491 | 0 | 83 | 412 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #12 | New | Bruno Macabeus | 1,295 | 215 | 154 | 711 | Ourém / Portugalmulti-location | location:Portugal repos:>5 type:user |
| #13 | New | Nikolai Ryzhikov | 1,184 | 22 | 307 | 435 | Portugal, Lisboamulti-location | location:Portugal repos:>5 type:user |
| #14 | New | Pedro Teixeira | 1,159 | 147 | 234 | 1,057 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #15 | New | Wendell Adriel | 1,014 | 366 | 172 | 775 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #16 | New | Steven Roose | 912 | 11 | 239 | 495 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #17 | New | Bruno Rocha | 790 | 180 | 420 | 4,686 | Viana do Castelo, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #18 | New | João Távora | 589 | 1 | 149 | 762 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #19 | New | André Silva | 587 | 424 | 168 | 372 | Porto, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #20 | New | Rui Marinho | 518 | 354 | 183 | 370 | Portugalexact-country | location:Portugal repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Portugal repos:>5 type:user— 100 accepted from 18,183 GitHub matches