Country rankings
Top GitHub contributors in Spain.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors33722 candidates checkedWeekly refreshLatest 2026-07-03
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Noah Gift | 55,809 | 4,962 | 402 | 3,369 | Spainexact-country | location:Spain repos:>5 type:user |
| #2 | → | Jose Luis Blanco-Claraco | 6,197 | 997 | 121 | 776 | Almeria (Spain)exact-country | location:Spain repos:>5 type:user |
| #3 | New | Leonardo Maldonado | 6,131 | 236 | 69 | 3,204 | Valencia, Spainmulti-location | location:Spain repos:>5 type:user |
| #4 | ↓1 | Jose Francisco 'Kiko' Verdú Gambín | 4,000 | 632 | 588 | 1,705 | Murcia, Spainmulti-location | location:Spain repos:>5 type:user |
| #5 | ↓1 | Juan Gonzalez-Gomez | 3,348 | 0 | 187 | 1,574 | Madrid (Spain)exact-country | location:Spain repos:>5 type:user |
| #6 | → | Andrey Sitnik | 3,208 | 63 | 153 | 10,053 | Barcelona, Spainmulti-location | location:Spain repos:>5 type:user |
| #7 | ↓2 | Viktor Farcic | 3,167 | 398 | 520 | 3,280 | Barcelona, Spainmulti-location | location:Spain repos:>5 type:user |
| #8 | ↓1 | Juan Julián Merelo Guervós | 3,056 | 24 | 1,453 | 1,034 | Granada, Spain, Europemulti-location | location:Spain repos:>5 type:user |
| #9 | ↓1 | Emilio Cobos Álvarez | 2,818 | 70 | 320 | 708 | Salamanca, Spainmulti-location | location:Spain repos:>5 type:user |
| #10 | ↓1 | Jorge Manrubia | 2,283 | 436 | 87 | 714 | Oviedo, Spainmulti-location | location:Spain repos:>5 type:user |
| #11 | ↓1 | Javier Eguiluz | 2,170 | 291 | 166 | 1,664 | Vitoria-Gasteiz (Spain)exact-country | location:Spain repos:>5 type:user |
| #12 | ↓1 | Brais Moure | 1,998 | 0 | 54 | 36,200 | Building software with ♥ from Galicia (Spain) to the world.exact-country | location:Spain repos:>5 type:user |
| #13 | → | Alan Buscaglia | 1,925 | 390 | 63 | 1,630 | Spain, Barcelonamulti-location | location:Spain repos:>5 type:user |
| #14 | ↓2 | Roger Ortiz | 1,889 | 23 | 128 | 874 | Barcelona, Spainmulti-location | location:Spain repos:>5 type:user |
| #15 | ↓1 | Tim Perry | 1,806 | 54 | 249 | 771 | Barcelona, Spainmulti-location | location:Spain repos:>5 type:user |
| #16 | ↓1 | William Oliveira | 1,511 | 5 | 126 | 2,105 | Spainexact-country | location:Spain repos:>5 type:user |
| #17 | ↓1 | David Rodríguez | 1,127 | 321 | 255 | 1,340 | Madrid, Spainmulti-location | location:Spain repos:>5 type:user |
| #18 | ↓1 | Timur Shemsedinov | 1,084 | 206 | 235 | 5,297 | Earth, Europe, Ukraine, Kiev, Kyiv, USA, Spain, Germany, Italy, Chinamulti-location | location:Spain repos:>5 type:user |
| #19 | → | Pablo Hdez | 1,082 | 30 | 71 | 1,136 | Spainexact-country | location:Spain repos:>5 type:user |
| #20 | ↓2 | Vitaliy Potapov | 1,066 | 3 | 200 | 719 | Spainexact-country | location:Spain repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Spain repos:>5 type:user— 100 accepted from 33,722 GitHub matches