Country rankings
Top GitHub contributors in United Kingdom.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors99671 candidates checkedWeekly refreshLatest 2026-08-28
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | New | Peter Steinberger | 72,747 | 9,250 | 217 | 52,734 | London / San Franciscomulti-location | location:London repos:>5 type:user |
| #2 | New | Hari Sekhon | 14,740 | 3 | 209 | 2,221 | London, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #3 | New | Ronan Sandford | 10,835 | 476 | 653 | 851 | Dundee, Scotlandmulti-location | location:Scotland repos:>5 type:user |
| #4 | New | Mike McQuaid | 8,004 | 1,099 | 49 | 4,422 | Edinburgh, Scotlandmulti-location | location:Scotland repos:>5 type:user |
| #5 | New | Mark | 4,462 | 0 | 78 | 531 | Scotlandcity-match | location:Scotland repos:>5 type:user |
| #6 | New | Arnav Gupta | 2,850 | 134 | 426 | 5,171 | London, UKmulti-location | location:London repos:>5 type:user |
| #7 | New | Dominic Gannaway | 2,259 | 422 | 89 | 5,030 | London, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #8 | New | Alicia Sykes | 2,143 | 262 | 142 | 7,411 | London, UKmulti-location | location:London repos:>5 type:user |
| #9 | New | Kamran Ahmed | 2,050 | 32 | 130 | 40,835 | United Kingdomexact-country | location:"United Kingdom" repos:>5 type:user |
| #10 | New | Graham Campbell | 2,029 | 1,877 | 115 | 7,089 | York, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #11 | New | Daniel Martí | 2,021 | 47 | 85 | 2,558 | London, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #12 | New | Alex Ellis | 1,866 | 90 | 516 | 5,176 | United Kingdomexact-country | location:"United Kingdom" repos:>5 type:user |
| #13 | New | Keith Cirkel | 1,660 | 894 | 397 | 1,805 | London, Englandmulti-location | location:England repos:>5 type:user |
| #14 | New | Segun Adebayo | 1,582 | 64 | 45 | 4,407 | United Kingdomexact-country | location:"United Kingdom" repos:>5 type:user |
| #15 | New | Sunil Pai | 1,481 | 663 | 391 | 4,459 | Newcastle Upon Tyne, Englandmulti-location | location:England repos:>5 type:user |
| #16 | New | Alan Richardson | 1,334 | 209 | 113 | 1,001 | London, Englandmulti-location | location:England repos:>5 type:user |
| #17 | New | Wen Kokke | 1,328 | 213 | 195 | 499 | Scotlandcity-match | location:Scotland repos:>5 type:user |
| #18 | New | Safi | 1,286 | 3 | 14 | 2,047 | London, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #19 | New | Nick Lockwood | 1,279 | 1 | 100 | 6,475 | Londoncity-match | location:London repos:>5 type:user |
| #20 | New | Surma | 1,168 | 176 | 115 | 4,607 | Bristol, Englandmulti-location | location:England repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:"United Kingdom" repos:>5 type:user— 25 accepted from 30,719 GitHub matcheslocation:London repos:>5 type:user— 20 accepted from 58,453 GitHub matcheslocation:England repos:>5 type:user— 23 accepted from 6,693 GitHub matcheslocation:Scotland repos:>5 type:user— 25 accepted from 3,806 GitHub matches