Country rankings
Top GitHub contributors in United Kingdom.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors97827 candidates checkedWeekly refreshLatest 2026-07-03
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Peter Steinberger | 56,118 | 2,392 | 197 | 52,002 | London / San Franciscomulti-location | location:London repos:>5 type:user |
| #2 | → | Hari Sekhon | 14,064 | 3 | 209 | 2,204 | London, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #3 | → | Mike McQuaid | 6,829 | 865 | 47 | 4,370 | Edinburgh, Scotlandmulti-location | location:Scotland repos:>5 type:user |
| #4 | → | Rohit Ghumare | 6,432 | 1,439 | 323 | 4,783 | London, UKmulti-location | location:London repos:>5 type:user |
| #5 | → | Ronan Sandford | 4,968 | 201 | 627 | 843 | Dundee, Scotlandmulti-location | location:Scotland repos:>5 type:user |
| #6 | → | Mark | 4,369 | 0 | 78 | 526 | Scotlandcity-match | location:Scotland repos:>5 type:user |
| #7 | → | Arnav Gupta | 2,760 | 132 | 421 | 5,075 | London, UKmulti-location | location:London repos:>5 type:user |
| #8 | ↑1 | Alicia Sykes | 2,019 | 192 | 141 | 7,272 | London, UKmulti-location | location:London repos:>5 type:user |
| #9 | ↓1 | Kamran Ahmed | 2,006 | 36 | 130 | 40,322 | United Kingdomexact-country | location:"United Kingdom" repos:>5 type:user |
| #10 | → | Segun Adebayo | 1,893 | 69 | 45 | 4,405 | United Kingdomexact-country | location:"United Kingdom" repos:>5 type:user |
| #11 | → | Daniel Martí | 1,865 | 32 | 81 | 2,540 | London, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #12 | → | Alex Ellis | 1,828 | 41 | 511 | 5,156 | United Kingdomexact-country | location:"United Kingdom" repos:>5 type:user |
| #13 | ↑2 | Sunil Pai | 1,614 | 716 | 390 | 4,293 | Newcastle Upon Tyne, Englandmulti-location | location:England repos:>5 type:user |
| #14 | → | Keith Cirkel | 1,599 | 890 | 396 | 1,796 | London, Englandmulti-location | location:England repos:>5 type:user |
| #15 | ↓2 | Andrew Trask | 1,451 | 22 | 111 | 4,477 | Oxford, Englandmulti-location | location:England repos:>5 type:user |
| #16 | → | Wen Kokke | 1,183 | 183 | 195 | 499 | Scotlandcity-match | location:Scotland repos:>5 type:user |
| #17 | → | Surma | 1,111 | 135 | 115 | 4,596 | Bristol, Englandmulti-location | location:England repos:>5 type:user |
| #18 | → | Peter Cock | 1,096 | 198 | 259 | 509 | Dundee, Scotland, UKmulti-location | location:Scotland repos:>5 type:user |
| #19 | → | Dominic Gannaway | 985 | 103 | 85 | 4,963 | London, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #20 | → | Graham Campbell | 956 | 1,391 | 82 | 7,089 | York, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:"United Kingdom" repos:>5 type:user— 25 accepted from 30,002 GitHub matcheslocation:London repos:>5 type:user— 20 accepted from 57,474 GitHub matcheslocation:England repos:>5 type:user— 23 accepted from 6,587 GitHub matcheslocation:Scotland repos:>5 type:user— 25 accepted from 3,764 GitHub matches