Country rankings
Top GitHub contributors in United Kingdom
Sorted by one-year commit totals by default. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors95564 candidates checkedUpdated 2026-05-07
| Rank | Username | Location | ||||
|---|---|---|---|---|---|---|
| #1 | steipetePeter Steinberger | 44,900 | 925 | 166 | 49,356 | Vienna & London |
| #2 | HariSekhonHari Sekhon | 11,686 | 5 | 209 | 2,173 | London, United Kingdom |
| #3 | issusMark | 4,531 | 0 | 75 | 519 | Scotland |
| #4 | MikeMcQuaidMike McQuaid | 3,977 | 578 | 41 | 4,303 | Edinburgh, Scotland |
| #5 | nikivdevNikita | 3,148 | 7 | 547 | 5,012 | London |
| #6 | wighawagRonan Sandford | 2,855 | 35 | 577 | 843 | Dundee, Scotland |
| #7 | championswimmerArnav Gupta | 2,262 | 107 | 396 | 5,051 | London, UK |
| #8 | segunadebayoSegun Adebayo | 2,221 | 53 | 36 | 4,402 | United Kingdom |
| #9 | mvdanDaniel Martí | 1,868 | 27 | 65 | 2,529 | London, United Kingdom |
| #10 | alexellisAlex Ellis | 1,795 | 37 | 454 | 5,128 | United Kingdom |
| #11 | threepointoneSunil Pai | 1,701 | 683 | 350 | 4,211 | Newcastle Upon Tyne, England |
| #12 | Lissy93Alicia Sykes | 1,646 | 103 | 132 | 7,081 | London, UK |
| #13 | nilbuildKamran Ahmed | 1,538 | 25 | 113 | 39,993 | United Kingdom |
| #14 | iamtraskAndrew Trask | 1,538 | 22 | 91 | 4,466 | Oxford, England |
| #15 | wenkokkeWen Kokke | 1,483 | 199 | 167 | 491 | Scotland |
| #16 | keithamusKeith Cirkel | 1,365 | 759 | 363 | 1,791 | London, England |
| #17 | surmaSurma | 1,101 | 98 | 61 | 4,585 | Bristol, England |
| #18 | peterjcPeter Cock | 1,087 | 195 | 241 | 508 | Dundee, Scotland, UK |
| #19 | samuelcolvinSamuel Colvin | 972 | 385 | 306 | 6,276 | London, United Kingdom |
| #20 | trueadmDominic Gannaway | 914 | 82 | 66 | 4,940 | London, United Kingdom |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.