Country rankings
Top GitHub contributors in United States.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors148990 candidates checkedWeekly refreshLatest 2026-07-03
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Peter Steinberger | 56,118 | 2,392 | 197 | 52,002 | London / San Franciscomulti-location | location:"San Francisco" repos:>5 type:user |
| #2 | → | Public GitHub profile | 6,470 | 5 | 20 | 17,519 | Seattle, WA, USAmulti-location | location:Seattle repos:>5 type:user |
| #3 | ↑3 | Colin McDonnell | 4,384 | 346 | 189 | 3,863 | Seattle, WAmulti-location | location:Seattle repos:>5 type:user |
| #4 | ↓1 | Steven Tey | 4,234 | 429 | 116 | 6,049 | Seattle, WAmulti-location | location:Seattle repos:>5 type:user |
| #5 | → | Simon Willison | 4,116 | 798 | 1,011 | 15,711 | Half Moon Bay, Californiamulti-location | location:California repos:>5 type:user |
| #6 | ↓2 | Phil Wang | 4,116 | 24 | 405 | 61,112 | San Franciscocity-match | location:"San Francisco" repos:>5 type:user |
| #7 | → | David Tolnay | 3,971 | 583 | 133 | 9,462 | Redwood City, Californiamulti-location | location:California repos:>5 type:user |
| #8 | → | Pamela Fox | 2,048 | 361 | 812 | 3,977 | Californiacity-match | location:California repos:>5 type:user |
| #9 | → | Glenn Jocher | 1,986 | 1,660 | 18 | 4,061 | United Statesexact-country | location:"United States" repos:>5 type:user |
| #10 | → | Michael Jackson | 1,310 | 206 | 227 | 7,458 | Carlsbad, Californiamulti-location | location:California repos:>5 type:user |
| #11 | → | Aliaksandr Valialkin | 1,245 | 4 | 72 | 3,894 | United statesexact-country | location:"United States" repos:>5 type:user |
| #12 | → | Eli Bendersky | 1,030 | 3 | 84 | 6,032 | Californiacity-match | location:California repos:>5 type:user |
| #13 | → | Khuyen Tran | 992 | 110 | 223 | 3,787 | United Statesexact-country | location:"United States" repos:>5 type:user |
| #14 | ↑1 | Brad Fitzpatrick | 913 | 545 | 201 | 13,340 | Seattlecity-match | location:Seattle repos:>5 type:user |
| #15 | ↓1 | Public GitHub profile | 843raw 848 · burst-adjusted | 26 | 79 | 3,325 | United States & Americamulti-location | location:"United States" repos:>5 type:user |
| #16 | → | Stephen Celis | 842 | 339 | 155 | 6,154 | Californiacity-match | location:California repos:>5 type:user |
| #17 | ↑1 | Jaana Dogan | 835 | 85 | 247 | 13,125 | San Francisco, CAmulti-location | location:"San Francisco" repos:>5 type:user |
| #18 | ↓1 | Daniel Miessler 🛡️ | 792 | 7 | 81 | 16,219 | San Francisco Bay Areacity-match | location:"San Francisco" repos:>5 type:user |
| #19 | ↑1 | Garry Tan | 707 | 603 | 27 | 12,279 | San Francisco, CAmulti-location | location:"San Francisco" repos:>5 type:user |
| #20 | ↓1 | Koushik Dutta | 707 | 22 | 384 | 8,409 | Seattle, WAmulti-location | location:Seattle repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:"United States" repos:>5 type:user— 20 accepted from 43,316 GitHub matcheslocation:California repos:>5 type:user— 20 accepted from 27,722 GitHub matcheslocation:"San Francisco" repos:>5 type:user— 18 accepted from 38,877 GitHub matcheslocation:Seattle repos:>5 type:user— 20 accepted from 31,587 GitHub matcheslocation:NYC repos:>5 type:user— 0 accepted from 7,488 GitHub matches