Country rankings
Top GitHub contributors in Italy.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors26395 candidates checkedWeekly refreshLatest 2026-08-28
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | New | Bocaletto Luca | 68,350 | 2 | 294 | 2,336 | Italyexact-country | location:Italy repos:>5 type:user |
| #2 | New | Tommy D. Rossi | 8,587 | 228 | 669 | 1,078 | italyexact-country | location:Italy repos:>5 type:user |
| #3 | New | Ettore Di Giacinto | 7,602 | 679 | 383 | 2,515 | Italyexact-country | location:Italy repos:>5 type:user |
| #4 | New | Sebastiano Poggi | 5,112 | 838 | 137 | 635 | Italyexact-country | location:Italy repos:>5 type:user |
| #5 | New | Renzo F | 2,496 | 870 | 64 | 1,368 | Italyexact-country | location:Italy repos:>5 type:user |
| #6 | New | Giuliano Bellini | 2,229 | 83 | 72 | 1,031 | Italyexact-country | location:Italy repos:>5 type:user |
| #7 | New | Matteo Collina | 2,141 | 1,043 | 826 | 11,342 | Forlì, Italymulti-location | location:Italy repos:>5 type:user |
| #8 | New | Giampaolo Rodola | 2,067 | 166 | 26 | 782 | Italyexact-country | location:Italy repos:>5 type:user |
| #9 | New | raptor | 1,916 | 34 | 98 | 1,135 | Italyexact-country | location:Italy repos:>5 type:user |
| #10 | New | Simone Carletti | 1,725 | 147 | 102 | 639 | Rome, Italymulti-location | location:Italy repos:>5 type:user |
| #11 | New | Public GitHub profile | 1,583 | 0 | 22 | 4,008 | Italyexact-country | location:Italy repos:>5 type:user |
| #12 | New | Federico Tomassetti | 1,451 | 126 | 215 | 815 | Turin, Italymulti-location | location:Italy repos:>5 type:user |
| #13 | New | Timur Shemsedinov | 1,372 | 241 | 234 | 5,319 | Earth, Europe, Ukraine, Kiev, Kyiv, USA, Spain, Italy, Chinamulti-location | location:Italy repos:>5 type:user |
| #14 | New | Edoardo Ottavianelli | 1,344 | 158 | 77 | 1,764 | Italyexact-country | location:Italy repos:>5 type:user |
| #15 | New | Simone Margaritelli | 1,336 | 8 | 204 | 9,362 | Italyexact-country | location:Italy repos:>5 type:user |
| #16 | New | Nicola Iarocci | 1,210 | 0 | 84 | 785 | Ravenna, Italymulti-location | location:Italy repos:>5 type:user |
| #17 | New | Sebastiano Barezzi | 1,145raw 2,406 · burst-adjusted | 16 | 52 | 707 | Parma, Italymulti-location | location:Italy repos:>5 type:user |
| #18 | New | Leo Di Donato | 1,081 | 377 | 127 | 795 | Italyexact-country | location:Italy repos:>5 type:user |
| #19 | New | Daniele Scasciafratte | 1,068 | 77 | 200 | 664 | Rieti, Italymulti-location | location:Italy repos:>5 type:user |
| #20 | New | Giacomo Cavalieri | 1,003 | 209 | 163 | 639 | Italyexact-country | location:Italy repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Italy repos:>5 type:user— 100 accepted from 26,395 GitHub matches